General Cloud
HostZop's affordable cloud hosting delivers the perfect mix of performance, scalability, and cost-effectiveness. Powered by AMD EPYC processors and CPU-optimized instances (2.8GHz+ vCPUs), it ensures low latency, high computational efficiency, and seamless performance.
| Compute | Memory | Block Storage | Monthly Price | |
|---|---|---|---|---|
| 1 vCPU AMD EPYC | 4 GB RAM | 5050 GB NVMe | INR 950.00 | |
| 2 vCPU AMD EPYC | 8 GB RAM | 5050 GB NVMe | INR 1199.00 | |
| 4 vCPU AMD EPYC | 16 GB RAM | 5050 GB NVMe | INR 2459.00 | |
| 8 vCPU AMD EPYC | 32 GB RAM | 5050 GB NVMe | INR 5140.00 | |
| 12 vCPU AMD EPYC | 48 GB RAM | 5050 GB NVMe | INR 7460.00 | |
| 16 vCPU AMD EPYC | 64 GB RAM | 5050 GB NVMe | INR 9781.00 | |
| 24 vCPU AMD EPYC | 96 GB RAM | 5050 GB NVMe | INR 14421.00 | |
| 32 vCPU AMD EPYC | 128 GB RAM | 5050 GB NVMe | INR 19061.00 |
RAM Optimized Cloud
HostZop is India's leading cloud hosting provider, trusted for high-traffic websites and AI workloads. It guarantees reliable, high-speed performance with features like 8 GiB RAM per vCPU, SSD, and triple-replicated Ceph storage. HostZop's Memory-Optimized Instances are designed for memory-intensive tasks. They ensure stability and prevent performance degradation, making them perfect for large-scale databases, AI model training, ERP systems, and high-performance analytics.
| Compute | Memory | Boot Disk | Monthly Price | |
|---|---|---|---|---|
| 1 vCPU AMD EPYC | 8 GB RAM | 5050 GB NVMe | INR 1150.00 | |
| 2 vCPU AMD EPYC | 16 GB RAM | 5050 GB NVMe | INR 1959.00 | |
| 4 vCPU AMD EPYC | 32 GB RAM | 5050 GB NVMe | INR 3739.00 | |
| 6 vCPU AMD EPYC | 48 GB RAM | 5050 GB NVMe | INR 5358.00 | |
| 8 vCPU AMD EPYC | 64 GB RAM | 5050 GB NVMe | INR 7380.00 | |
| 12 vCPU AMD EPYC | 96 GB RAM | 5050 GB NVMe | INR 10820.00 | |
| 16 vCPU AMD EPYC | 128 GB RAM | 5050 GB NVMe | INR 14260.00 |
CPU Optimized Cloud
Get the best cloud server hosting for compute-intensive applications. Featuring Ceph-based distributed storage and NVMe, it ensures fast data processing, scalability, and high availability. Whether you need hosting for India or globally, HostZop has you covered.
| Compute | Memory | Block Storage | Monthly Price | |
|---|---|---|---|---|
| 2 vCPU AMD EPYC | 4 GB RAM | 5050 GB NVMe | INR 1199.00 | |
| 4 vCPU AMD EPYC | 8 GB RAM | 5050 GB NVMe | INR 1899.00 | |
| 6 vCPU AMD EPYC | 12 GB RAM | 5050 GB NVMe | INR 2598.00 | |
| 8 vCPU AMD EPYC | 16 GB RAM | 5050 GB NVMe | INR 3860.00 | |
| 12 vCPU AMD EPYC | 24 GB RAM | 5050 GB NVMe | INR 5540.00 | |
| 16 vCPU AMD EPYC | 32 GB RAM | 5050 GB NVMe | INR 7541.00 | |
| 24 vCPU AMD EPYC | 48 GB RAM | 5050 GB NVMe | INR 11061.00 | |
| 32 vCPU AMD EPYC | 64 GB RAM | 5050 GB NVMe | INR 14581.00 |
Scalable Object Storage - Pay As You Grow
Store unlimited data without upfront investments. Our object storage scales instantly to meet your needs while maintaining high availability. Pay only for the storage you use, with enterprise-grade security. Perfect for growing businesses and dynamic workloads. Start small, grow big.
High-Performance Block Storage
NVMe-powered storage with triple replication delivers unmatched speed and reliability. Attach to VMs and scale capacity on-demand with no downtime. Enterprise-grade performance with pay-as-you-go pricing. Ideal for databases and high-traffic applications. Experience true storage flexibility today.
Automated Backups - Secure & Reliable
Your VMs back up automatically without manual intervention. Restore entire systems or create new instances from saved images effortlessly. Keep up to 4 backup versions for 30 days; your data stays protected. Ideal for disaster recovery and system migrations. Never worry about data loss again.
Snapshots - Instant VM State Capture
Capture your VM's exact state in seconds with snapshots. Roll back to previous versions or launch new VMs with custom configurations effortlessly. Enjoy fast recovery, flexible scaling, and cost-effective storage usage. Perfect for testing environments and quick backups. Experience seamless state management with just a few clicks.
| Plan Type | Storage (GB) | Monthly Price | Hourly Price | |
|---|---|---|---|---|
| Object Storage | 5050 GB | INR 49.50 | INR 0.068 | |
| Block Storage | 5050 GB | INR 300.00 | INR 0.41 | |
| Automated Backup | 5050 GB | INR 300.00 | INR 0.41 | |
| Snapshots | 5050 GB | INR 200.00 | INR 0.27 |

